HOUSECLICK.ES presents you with an exclusive new development located in El Higuerón, Fuengirola, one of the most sought-after areas of the Costa del Sol. A modern residential with apartments, ground floor and penthouses with 1, 2 and 3 bedrooms, large terraces, excellent qualities and resort-type common areas.
The development offers bright homes, with open spaces, equipped kitchen, aerothermal air conditioning, integrated home automation, high-performance exterior carpentry, porcelain floors, top brand bathrooms and energy certification A. All available homes include 2 parking spaces.
Its common areas include an outdoor swimming pool with solarium, swimming lane, heated indoor pool, spa, sauna, hammam, contrast showers, gym, yoga, outdoor calisthenics, jogging trail, gastro bar, cinema room, lounge, coworking, meeting room, community garden and green areas.
Located just a few minutes from the beaches of Fuengirola and Benalmadena, with direct access to the AP-7 and about 20 minutes from Malaga International Airport.
EXPECTED DELIVERY: fourth quarter of 2028.
AVAILABLE HOUSING
Dwelling 1 | Low | Floor 0 | 2 bedrooms | 2 bathrooms | 82.17 m² built | 77.57 m² useful | Terrace 21.28 m² | 2 parking spaces | 449.000 €
Dwelling 2 | Housing | Floor 1 | 2 bedrooms | 2 bathrooms | 86.08 m² built | 81.16 m² living area | Terrace 22.26 m² | 2 parking spaces | 459.000 €
Dwelling 3 | Penthouse | Floor 3 | 1 bedroom | 1 bathroom | 61.15 m² built | 55.95 m² living area | Terrace 34.58 m² | 2 parking spaces | 499.000 €
Housing 4 | Housing | Floor 2 | 2 bedrooms | 2 bathrooms | 92.03 m² built | 78.58 m² useful | Terrace 19.34 m² | 2 parking spaces | 499.000 €
Housing 5 | Housing | Floor 2 | 2 bedrooms | 2 bathrooms | 86.08 m² built | 81.16 m² living area | Terrace 18.92 m² | 2 parking spaces | 549.000 €
Housing 6 | Housing | Floor 2 | 2 bedrooms | 2 bathrooms | 86.07 m² built | 81.16 m² living area | Terrace 18.64 m² | 2 parking spaces | 620.000 €
Housing 7 | Penthouse | Floor 3 | 2 bedrooms | 2 bathrooms | 97.34 m² built | 89.47 m² useful | Terrace 43.44 m² | 2 parking spaces | 720.000 €
Housing 8 | Low | Floor 0 | 3 bedrooms | 2 bathrooms | 106.62 m² built | 100.61 m² useful | Terrace 29.35 m² | 2 parking spaces | 745.000 €
Dwelling 9 | Housing | Floor 2 | 3 bedrooms | 2 bathrooms | 106.67 m² built | 100.69 m² useful | Terrace 26.45 m² | 2 parking spaces | 780.000 €
Housing 10 | Bass with garden | Floor 0 | 3 bedrooms | 2 bathrooms | 106.62 m² built | 100.69 m² useful | Terrace 32.86 m² | Garden 60.10 m² | 2 parking spaces | 810.000 €
WHY HOUSECLICK
HOUSECLICK.ES works closely, professionally and personally to accompany you throughout the purchase process, offering clear advice, direct attention and convenient and transparent management.
|
CALIFICACIÓN ENERGÉTICA
|
Consumo energía kW h / m2 año |
Emisiones CO2 kg CO2 / m2 año |
|---|---|---|
| A | ||
| B | ||
| C | ||
| D | ||
| E | ||
| F | ||
| G |
HOUSECLICK.ES LAST UNIT AVAILABLE!! The house is finished and ready to...
HOUSECLICK.ES Located in Torre del Mar, Horus III is a development of 1,...
HOUSECLICK.ES Located in Torre del Mar, Horus III is a development of 1,...